Image IO excluded (pre-decoded RGBA buffers)
TOTAL TIME · 34 FIXTURES · MEAN OF 50 OR 25 RUNS · IO EXCLUDED
| # | Library | Runtime | Version | Total time | vs Pixelmatch |
|---|---|---|---|---|---|
| 1 | BlazeDiff | core, count only | 2.0.0 | 270ms | 7.36x faster |
| 2 | BlazeDiff (core-wasm) | core-wasm, count only | 7.0.0 | 307ms | 6.48x faster |
| 3 | BlazeDiff | core, with output | 2.0.0 | 723ms | 2.75x faster |
| 4 | Pixelmatch | JS, count only | 7.2.0 | 1.99s | baseline |
| 5 | Pixelmatch | JS, with output | 7.2.0 | 3.03s | 1.52x slower |
Per-fixture results (34)
| Fixture | Pixelmatch (JS, count only) | BlazeDiff (core, count only) | BlazeDiff (core-wasm) (core-wasm, count only) | Pixelmatch (JS, with output) | BlazeDiff (core, with output) | BlazeDiff (core, count only) vs Pixelmatch (JS, count only) | BlazeDiff (core-wasm) (core-wasm, count only) vs Pixelmatch (JS, count only) | BlazeDiff (core, with output) vs Pixelmatch (JS, count only) |
|---|---|---|---|---|---|---|---|---|
| 4k/1 | 334ms | 41.73ms | 34.73ms | 389ms | 74.32ms | 8.00x | 9.61x | 4.49x |
| 4k/1 (identical) | 23.22ms | 3.31ms | 4.33ms | 76.63ms | 34.66ms | 7.01x | 5.36x | 0.67x |
| 4k/2 | 344ms | 55.57ms | 63.27ms | 398ms | 90.17ms | 6.18x | 5.43x | 3.81x |
| 4k/2 (identical) | 22.75ms | 3.48ms | 5.21ms | 81.53ms | 37.95ms | 6.55x | 4.36x | 0.60x |
| 4k/3 | 414ms | 51.21ms | 44.48ms | 492ms | 99.26ms | 8.09x | 9.31x | 4.17x |
| 4k/3 (identical) | 27.63ms | 4.11ms | 5.34ms | 97.78ms | 46.69ms | 6.72x | 5.18x | 0.59x |
| blazediff/1 | 1.27ms | 0.16ms | 0.18ms | 2.69ms | 0.63ms | 8.01x | 6.97x | 2.02x |
| blazediff/1 (identical) | 0.50ms | 0.06ms | 0.07ms | 1.75ms | 0.53ms | 8.50x | 7.18x | 0.93x |
| blazediff/2 | 1.80ms | 0.50ms | 0.55ms | 2.86ms | 0.85ms | 3.58x | 3.26x | 2.10x |
| blazediff/2 (identical) | 0.40ms | 0.05ms | 0.05ms | 1.43ms | 0.36ms | 8.40x | 7.67x | 1.10x |
| blazediff/3 | 10.87ms | 4.07ms | 5.94ms | 15.71ms | 6.72ms | 2.67x | 1.83x | 1.62x |
| blazediff/3 (identical) | 1.92ms | 0.24ms | 0.29ms | 6.57ms | 2.88ms | 8.09x | 6.67x | 0.67x |
| blazediff/4 | 12.01ms | 2.32ms | 3.53ms | 24.09ms | 4.91ms | 5.19x | 3.40x | 2.45x |
| blazediff/4 (identical) | 4.64ms | 0.55ms | 1.05ms | 19.57ms | 3.17ms | 8.39x | 4.40x | 1.46x |
| page/1 | 148ms | 14.90ms | 35.20ms | 339ms | 73.08ms | 9.96x | 4.22x | 2.03x |
| page/1 (identical) | 69.44ms | 9.63ms | 18.33ms | 238ms | 69.99ms | 7.21x | 3.79x | 0.99x |
| page/2 | 508ms | 66.39ms | 65.49ms | 643ms | 116ms | 7.66x | 7.76x | 4.37x |
| page/2 (identical) | 50.59ms | 7.50ms | 12.27ms | 172ms | 50.72ms | 6.74x | 4.12x | 1.00x |
| pixelmatch/1 | 0.61ms | 0.14ms | 0.10ms | 1.03ms | 0.27ms | 4.26x | 6.33x | 2.26x |
| pixelmatch/1 (identical) | 0.15ms | 0.02ms | 0.02ms | 0.53ms | 0.15ms | 8.42x | 6.26x | 1.02x |
| pixelmatch/2 | 2.17ms | 0.85ms | 1.37ms | 2.41ms | 1.01ms | 2.57x | 1.58x | 2.15x |
| pixelmatch/2 (identical) | 0.07ms | 0.01ms | 0.01ms | 0.27ms | 0.13ms | 6.93x | 5.45x | 0.56x |
| pixelmatch/3 | 0.38ms | 0.11ms | 0.10ms | 0.80ms | 0.23ms | 3.36x | 3.73x | 1.65x |
| pixelmatch/3 (identical) | 0.15ms | 0.02ms | 0.02ms | 0.62ms | 0.13ms | 8.07x | 6.92x | 1.08x |
| pixelmatch/4 | 4.51ms | 1.77ms | 2.84ms | 4.90ms | 2.09ms | 2.56x | 1.59x | 2.16x |
| pixelmatch/4 (identical) | 0.19ms | 0.03ms | 0.03ms | 0.72ms | 0.28ms | 7.20x | 5.98x | 0.68x |
| pixelmatch/5 | 0.19ms | 0.10ms | 0.05ms | 0.41ms | 0.24ms | 1.95x | 3.63x | 0.79x |
| pixelmatch/5 (identical) | 0.08ms | 0.01ms | 0.01ms | 0.26ms | 0.14ms | 8.11x | 5.27x | 0.53x |
| pixelmatch/6 | 0.75ms | 0.46ms | 0.64ms | 0.96ms | 0.57ms | 1.62x | 1.17x | 1.31x |
| pixelmatch/6 (identical) | 0.08ms | 0.02ms | 0.01ms | 0.27ms | 0.11ms | 3.48x | 6.22x | 0.71x |
| pixelmatch/7 | 1.25ms | 0.46ms | 0.58ms | 2.08ms | 0.85ms | 2.74x | 2.15x | 1.47x |
| pixelmatch/7 (identical) | 0.29ms | 0.07ms | 0.04ms | 1.19ms | 0.45ms | 4.28x | 7.10x | 0.64x |
| same/1 | 2.10ms | 0.27ms | 0.59ms | 7.07ms | 1.57ms | 7.88x | 3.55x | 1.34x |
| same/1 (identical) | 2.09ms | 0.29ms | 0.55ms | 7.16ms | 1.66ms | 7.10x | 3.80x | 1.26x |
| TOTAL | 1.99s | 270ms | 307ms | 3.03s | 723ms | 7.36x | 6.48x | 2.75x |
pnpm benchmark core · Apple M1 Max · darwin/arm64 · Node v22.14.0 · rustc 1.97.1 (8bab26f4f 2026-07-14) · 2026-11-12 · 867ed3b-dirty
pnpm benchmark core-wasm · Apple M1 Max · darwin/arm64 · Node v22.14.0 · rustc 1.97.1 (8bab26f4f 2026-07-14) · 2026-11-12 · 867ed3b-dirty